110 Mile Ride
- Price:
- $100.00
- Registration:
- Price increases to $125.00 after December 1, 2024 at 11:59pm PST
Registration Starting | Registration Ending | Price |
---|---|---|
October 15, 2024, 11:37am PDT | December 1, 2024, 11:59pm PST | $100.00 |
December 2, 2024, 12:00am PST | February 15, 2025, 11:59pm PST | $125.00 |
February 16, 2025, 12:00am PST | April 9, 2025, 11:59pm PDT | $150.00 |
April 10, 2025, 12:00am PDT | April 26, 2025, 11:59pm PDT | $175.00 |
68 Mile Ride
- Price:
- $100.00
- Registration:
- Price increases to $125.00 after December 1, 2024 at 11:59pm PST
Registration Starting | Registration Ending | Price |
---|---|---|
October 15, 2024, 11:37am PDT | December 1, 2024, 11:59pm PST | $100.00 |
December 2, 2024, 12:00am PST | February 15, 2025, 11:59pm PST | $125.00 |
February 16, 2025, 12:00am PST | April 9, 2025, 11:59pm PDT | $150.00 |
April 10, 2025, 12:00am PDT | April 26, 2025, 11:59pm PDT | $175.00 |
45 Mile Ride
- Price:
- $100.00
- Registration:
- Price increases to $125.00 after December 1, 2024 at 11:59pm PST
Registration Starting | Registration Ending | Price |
---|---|---|
October 15, 2024, 11:37am PDT | December 1, 2024, 11:59pm PST | $100.00 |
December 2, 2024, 12:00am PST | February 15, 2025, 11:59pm PST | $125.00 |
February 16, 2025, 12:00am PST | April 9, 2025, 11:59pm PDT | $150.00 |
April 10, 2025, 12:00am PDT | April 26, 2025, 11:59pm PDT | $175.00 |
Virtual Bike, Run or Walk
- Price:
- $50.00
- Registration:
- Price increases to $75.00 after December 1, 2024 at 11:59pm PST
Registration Starting | Registration Ending | Price |
---|---|---|
October 15, 2024, 11:37am PDT | December 1, 2024, 11:59pm PST | $50.00 |
December 2, 2024, 12:00am PST | February 15, 2025, 11:59pm PST | $75.00 |
February 16, 2025, 12:00am PST | April 9, 2025, 11:59pm PDT | $100.00 |
April 10, 2025, 12:00am PDT | April 26, 2025, 11:59pm PDT | $100.00 |